Size Guide

ERICA - Blouse

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 16½" 42 17" 43 17½" 44 18" 45 18½" 46
Bust 42" 107 44" 112 46" 117 48" 122 50" 127
Hem 46" 117 48" 122 50" 127 52" 132 54" 137
Sleeve Length 23" 58.5 23" 58.5 23½" 59.5 23½" 59.5 23½" 59.5
Body Length Back 26" 66 26" 66 27" 68.5 27" 68.5 28" 71

ERICA - Long Blouse

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 16½" 42 17" 43 17½" 44 18" 45 18½" 46
Bust 42" 107 44" 112 46" 117 48" 122 50" 127
Hem 50" 127 52" 132 54" 137 56" 142 58" 147
Sleeve Length 23" 58.5 23" 58.5 23½" 59.5 23½" 59.5 23½" 59.5
Body Length Back 32" 82 32" 82 33" 84.5 33" 84.5 34" 87

ERICA - Short Skirt

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 33½" 85 35½" 90 37½" 95 39½" 100 41½" 105
Hip 44" 112 46" 117 48" 122 50" 127 52" 132
Skirt Length 23" 58.5 23" 58.5 24" 61 24" 61 25" 63.5

ERICA - Denim Skirt

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 32" 82 34" 87 36" 92 38" 97 40" 102
Hip 42" 107 44" 112 46" 117 48" 122 50" 127
Skirt Length 38" 97 38" 97 39" 99.5 39" 99.5 39" 99.5

ERICA - Jacket

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 16½" 42 17" 43 17½" 44 18" 45 18½" 46
Bust 42" 107 44" 112 46" 117 48" 122 50" 127
Sleeve Length 23" 58.5 23" 58.5 23½" 59.5 23½" 59.5 23½" 59.5
Body Length Back 28" 71 28" 71 29" 73.5 29" 73.5 30" 76

ERICA - Long Pants

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 33½" 85 35½" 90 37½" 95 39½" 100 41½" 105
Hip 44" 112 46" 117 48" 122 50" 127 52" 132
Thigh 25" 63.5 26" 66 27" 68.5 28" 71 29" 73.5
Length 40" 102 40" 102 41" 104.5 41" 104.5 41" 104.5
Bottom Width 15" 38 15½" 39 16" 40 16½" 41 17" 42

ERICA - Jeans [Straight Cut]

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 32" 82 34" 87 36" 92 38" 97 40" 102
Hip 42½" 107.5 44½" 112.5 46½" 117.5 48½" 122.5 50½" 127.5
Thigh 23¾" 60.5 24¾" 63 25¾" 65.5 26¾" 68 27¾" 70.5
Bottom Width 16" 41 16¾" 42.5 17¼" 44 17¾" 45.5 18¼" 47

ERICA - Jeans [Slim Cut]

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 32" 82 34" 87 36" 92 38" 97 40" 102
Hip 42½" 107.5 44½" 112.5 46½" 117.5 48½" 122.5 50½" 127.5
Thigh 23¾" 60.5 24¾" 63 25¾" 65.5 26¾" 68 27¾" 70.5
Bottom Width 14½" 39 15" 38 15½" 38 16" 40 16½" 41

ERICA - Jeans [Skinny Cut]

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 32" 82 34" 87 36" 92 38" 97 40" 102
Hip 42½" 107.5 44½" 112.5 46½" 117.5 48½" 122.5 50½" 127.5
Thigh 23¾" 60.5 24¾" 63 25¾" 65.5 26¾" 68 27¾" 70.5
Bottom Width 11¾" 30 12¼" 31 12¾" 32 13¼" 33 13¾" 34

ERICA - Jeans [Denim Jeggings]

  US10 US12 US14 US16 US18
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 31" 79 33" 84 35" 89 37" 94 39" 99
Hip 40½" 102.5 42½" 107.5 44½" 112.5 46½" 117.5 48½" 122.5
Thigh 23¾" 60 24¾" 62.5 25¾" 65 26¾" 67.5 27¾" 70
Length 38½" 98 38½" 98 39½" 100 39½" 100 39½" 100
Bottom Width 13½" 34 14" 35 14½" 36 15" 37 15½" 38

PURE - Jacket

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 14½" 36 15" 37 15½" 38 16" 39 16½" 40
Bust 34" 87 36" 92 38" 97 40" 102 42" 107
Hem 37" 94.5 39" 99.5 41" 104.5 43" 109.5 45" 114.5
Sleeve Length 23" 58.5 23" 58.5 23½" 59.5 23½" 59.5 23½" 59.5
Body Length Back 25" 63.5 25" 63.5 26" 66 26" 66 27" 68.5

PURE - Shirts

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 14½" 36 15" 37 15½" 38 16 39 16½" 40
Bust 34" 87 36" 92 38" 97 40" 102 42" 107
Hem 37" 94.5 39" 99.5 41" 104.5 43" 109.5 45" 114.5
Sleeve Length 23" 58.5 23" 58.5 23½" 59.5 23½" 59.5 23½" 59.5
Body Length Back 25" 63.5 25" 63.5 26" 66 26" 66 27" 68.5

PURE - Long Pants [Slim Cut]

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 27" 68.5 29" 73.5 31" 78.5 33" 83.5 35" 88.5
Hip 35" 89 37" 94 39" 99 41" 104 43" 109
Thigh 22" 56 23" 58.5 24" 61 25" 63.5 26" 66
Length 38" 97 38" 97 39" 99.5 39" 99.5 40" 102
Bottom Width 13½" 34 14" 35 14½" 36 15" 37 15½" 38

PURE - Long Pants [Bootleg Cut]

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 27" 68.5 29" 73.5 31" 78.5 33" 83.5 35" 88.5
Hip 35" 89 37" 94 39" 99 41" 104 43" 109
Thigh 22" 56 23" 58.5 24" 61 25" 63.5 26" 66
Length 40" 102 40" 102 41" 104.5 41" 104.5 41" 104.5
Bottom Width 17½" 44 18" 45 18½" 46 19" 47 19½" 48

PURE - Long Pants [Regular Cut]

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 27" 68.5 29" 73.5 31" 78.5 33" 83.5 35" 88.5
Hip 35" 89 37" 94 39" 99 41" 104 43" 109
Thigh 22" 56 23" 58.5 24" 61 25" 63.5 26" 66
Length 40" 102 40" 102 41" 104.5 41" 104.5 41" 104.5
Bottom Width 15½" 40 16" 41 16½" 42 17" 43 17½" 44

Dress

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Shoulder Width 14½" 36 15" 37 15½" 38 16" 39 16½" 40
Bust 34" 87 36" 92 38" 97 40" 102 42" 107
Waist 28" 71 30" 76 32" 81 34" 86 36" 91
Hip 37" 94 39" 99 41" 104 43" 109 45" 114
Sleeve Length 7" 18 7" 18 7½" 19 7½" 19 8" 20

PURE - Short Skirt

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 27" 68.5 29" 73.5 31" 78.5 33" 83.5 35" 88.5
Hip 35" 89 37" 94 39" 99 41" 104 43" 109
Skirt Length 20" 51 20" 51 21" 53.5 21" 53.5 22" 56
Bottom Width 16" 41 16¾" 42.5 17¼" 44 17¾" 45.5 18¼" 47

PURE - Long Skirt

  S M L XL 2XL
  Inch CM Inch CM Inch CM Inch CM Inch CM
Waist 27" 68.5 29" 73.5 31" 78.5 33" 83.5 35" 88.5
Hip 35" 89 37" 94 39" 99 48½" 104 43" 109
Skirt Length 39" 99 39" 99 40" 101.5 26¾" 101.5 40" 101.5
Bottom Width 14½" 39 15" 38 15½" 38 16" 40 16½" 41

VANGIE - Blouse

  S M L XL
  Inch CM Inch CM Inch CM Inch CM
Shoulder Width 15" 37 15½" 38 16" 39 16½" 40
Bust 36" 92 38" 97 40" 102 42" 107
Hem 42" 107 44" 112 46" 117 48" 122
Sleeve Length 12" 30.5 12" 30.5 12½" 31.5 12½" 31.5
Body Length Back 25" 63.5 25" 63.5 26" 66 26" 66

VANGIE - Knitted Pants [Slim Cut]

  S M L XL
  Inch CM Inch CM Inch CM Inch CM
Waist 29" 74 31" 79 33" 84 35" 89
Hip 35½" 90 37½" 95 39½" 100 41½" 105
Thigh 22" 56 23" 58.5 24" 61 25" 63.5
Length 37" 94 37" 94 38" 96.5 38" 96.5
Bottom Width 11" 28 11½" 29 12" 30.5 12½" 31.5

PURE - Long Pants [Slim Cut]

  S M L XL
  Inch CM Inch CM Inch CM Inch CM
Waist 29" 74 31" 79 33" 84 35" 89
Hip 35½" 90 37½" 95 39½" 100 41½" 105
Thigh 22" 56 23" 58.5 24" 61 25" 63.5
Length 40" 102 40" 102 41" 105 41" 105
Bottom Width 17" 43 17½" 44 18" 45 18½" 46

VANGIE - Dress

  S M L XL
  Inch CM Inch CM Inch CM Inch CM
Shoulder Width 15" 37 15½" 38 16" 39 16½" 40
Bust 36" 92 38" 97 40" 102 42" 107
39" 99 41" 104 43" 109 45" 114
Sleeve Length 12" 30.5 12" 30.5 12½" 31.5 12½" 31.5
Body Length Back 34" 86.5 34" 86.5 35" 89 35" 89